Exeter Chiefs
Location TBD
Season Stats
25
Matches Played15
Wins2
Draws8
LossesSquad (38 Players)
| No. | Player | Position | Age | Nationality | |
|---|---|---|---|---|---|
| - |
|
Bachuki TCHUMBADZE | Prop | - | - |
| - |
|
Ehren PAINTER | Prop | - | - |
| - |
|
Ethan BURGER | Prop | - | - |
| - |
|
Jimmy ROOTS | Prop | - | - |
| - |
|
Josh IOSEFA-SCOTT | Prop | - | - |
| - |
|
Khwezi MONA | Prop | - | - |
| - |
|
Kwenzo BLOSE | Prop | - | - |
| - |
|
Scott SIO | Prop | - | - |
| - |
|
Will GOODRICK-CLARKE | Prop | - | - |
| - |
|
Jack YEANDLE | Hooker | - | - |
| - |
|
Joseph DWEBA | Hooker | - | - |
| - |
|
Julian HEAVEN | Hooker | - | - |
| - |
|
Max NOREY | Hooker | - | - |
| - |
|
Andrea ZAMBONIN | Lock | - | - |
| - |
|
Dafydd JENKINS | Lock | - | - |
| - |
|
Lewis PEARSON | Lock | - | - |
| - |
|
Rusi TUIMA | Lock | - | - |
| - |
|
Christ TSHIUNZA | Back row | - | - |
| - |
|
Ethan ROOTS | Back row | - | - |
| - |
|
Greg FISILAU | Back row | - | - |
| - |
|
Martin MOLONEY | Back row | - | - |
| - |
|
Richard CAPSTICK | Back row | - | - |
| - |
|
Ross VINTCENT | Back row | - | - |
| - |
|
Charlie CHAPMAN | Scrum-half | - | - |
| - |
|
Stephen VARNEY | Scrum-half | - | - |
| - |
|
Tom CAIRNS | Scrum-half | - | - |
| - |
|
Harvey SKINNER | Fly-half | - | - |
| - |
|
Will HAYDON-WOOD | Fly-half | - | - |
| - |
|
Dan JOHN | Centre | - | - |
| - |
|
Harry ASCHERL | Centre | - | - |
| - |
|
Henry SLADE | Centre | - | - |
| - |
|
Tamati TUA | Centre | - | - |
| - |
|
Will RIGG | Centre | - | - |
| - |
|
Immanuel FEYI-WABOSO | Winger | - | - |
| - |
|
Olly WOODBURN | Winger | - | - |
| - |
|
Ben HAMMERSLEY | Fullback | - | - |
| - |
|
Josh HODGE | Fullback | - | - |
| - |
|
Tommy WYATT | Fullback | - | - |
Recent Matches
Jun 13, 2026
Bath Rugby
0 - 0
Exeter Chiefs
Jun 06, 2026
Exeter Chiefs
32 - 12
Saracens
Jun 06, 2026
Exeter Chiefs
0 - 0
Saracens
May 31, 2026
Leicester Tigers
26 - 35
Exeter Chiefs
May 16, 2026
Harlequins
41 - 24
Exeter Chiefs
Upcoming Fixtures
Jun 13, 02:00 PM
Bath Rugby vs Exeter Chiefs
Recreation Ground