International Rugby Squads
Current national team squads from across the rugby world
South Africa
37 players
| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Jasper WIESE | Back row | 30 | 1.89m | 122kg |
|
|
Kwagga SMITH | Back row | 32 | 1.80m | 99kg |
|
|
Marco van Staden | Back row | 30 | 1.84m | 112kg |
|
|
Siya Kolisi | Back row | 34 | 1.89m | 104kg |
|
|
Andre Esterhuizen | Centre | 31 | 1.93m | 115kg |
|
|
Damian DE ALLENDE | Centre | 34 | 1.89m | 106kg |
|
|
Jesse KRIEL | Centre | 32 | 1.86m | 98kg |
|
|
Damian Willemse | Fly-half | 27 | 1.87m | 100kg |
|
|
Handre Pollard | Fly-half | 31 | 1.89m | 98kg |
|
|
Manie LIBBOK | Fly-half | 28 | 1.84m | 80kg |
|
|
Sacha Feinberg-Mngomezulu | Fly-half | 24 | 1.88m | 92kg |
|
|
Bongi Mbonambi | Hooker | 35 | 1.75m | 118kg |
|
|
Johan GROBBELAAR | Hooker | 28 | 1.83m | 105kg |
|
|
Malcolm MARX | Hooker | 31 | 1.89m | 117kg |
|
|
Ben-Jason Dixon | Lock | 27 | 1.95m | 114kg |
|
|
Eben Etzebeth | Lock | 34 | 2.03m | 126kg |
|
|
Franco MOSTERT | Lock | 35 | 1.98m | 112kg |
|
|
Jean Kleyn | Lock | 32 | 2.03m | 123kg |
|
|
Lood DE JAGER | Lock | 33 | 2.06m | 125kg |
|
|
Pieter-Steph DU TOIT | Lock | 33 | 2.00m | 116kg |
|
|
RG Snyman | Lock | 31 | 2.07m | 131kg |
|
|
Ruan Nortje | Lock | 27 | 2.00m | 113kg |
|
|
Asenathi Ntlabakanye | Prop | 26 | 1.82m | 153kg |
|
|
Boan Venter | Prop | 28 | 1.87m | 124kg |
|
|
Gerhard Steenekamp | Prop | 28 | 1.91m | 128kg |
|
|
Ox Nche | Prop | 30 | 1.76m | 123kg |
|
|
Thomas DU TOIT | Prop | 30 | 1.90m | 136kg |
|
|
Wilco Louw | Prop | 31 | 1.85m | 144kg |
|
|
Zach PORTHEN | Prop | - | 1.89m | 124kg |
|
|
Cobus Reinach | Scrum-half | 36 | 1.75m | 85kg |
|
|
Grant Williams | Scrum-half | 29 | 1.74m | 80kg |
|
|
Morne van den Berg | Scrum-half | 28 | 1.75m | 82kg |
|
|
Canan Moodie | Winger | 23 | 1.91m | 94kg |
|
|
Cheslin KOLBE | Winger | 32 | 1.71m | 77kg |
|
|
Edwill van der Merwe | Winger | 29 | 1.81m | 90kg |
|
|
Ethan Hooker | Winger | 23 | 1.93m | 100kg |
|
|
Kurt-Lee Arendse | Winger | 29 | 1.76m | 82kg |
New Zealand
34 players
| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Ardie SAVEA | Back row | 32 | 1.90m | 105kg |
|
|
Christian LIO-WILLIE | Back row | 27 | 1.87m | 109kg |
|
|
Du'Plessis KIRIFI | Back row | 29 | 1.81m | 103kg |
|
|
Peter LAKAI | Back row | 23 | 1.86m | 110kg |
|
|
Simon PARKER | Back row | 25 | 1.93m | 109kg |
|
|
Wallace SITITI | Back row | 23 | 1.85m | 113kg |
|
|
Anton LIENERT-BROWN | Centre | 30 | 1.85m | 104kg |
|
|
Billy PROCTOR | Centre | 26 | 1.87m | 98kg |
|
|
Jordie BARRETT | Centre | 29 | 1.96m | 102kg |
|
|
Quinn TUPAEA | Centre | 26 | 1.86m | 97kg |
|
|
Rieko Ioane | Centre | 28 | 1.89m | 103kg |
|
|
Beauden BARRETT | Fly-half | 34 | 1.87m | 93kg |
|
|
Damian MCKENZIE | Fly-half | 30 | 1.77m | 81kg |
|
|
Ruben LOVE | Fullback | 24 | 1.84m | 92kg |
|
|
Will JORDAN | Fullback | 28 | 1.88m | 94kg |
|
|
Codie TAYLOR | Hooker | 34 | 1.83m | 109kg |
|
|
George BELL | Hooker | 24 | 1.83m | 107kg |
|
|
Samisoni TAUKEI'AHO | Hooker | 28 | 1.83m | 118kg |
|
|
Fabian HOLLAND | Lock | 23 | 2.04m | 118kg |
|
|
Josh LORD | Lock | 25 | 2.03m | 113kg |
|
|
Sam DARRY | Lock | 25 | 2.03m | 110kg |
|
|
Scott BARRETT | Lock | 32 | 1.97m | 119kg |
|
|
Ethan DE GROOT | Prop | 27 | 1.90m | 128kg |
|
|
Fletcher NEWELL | Prop | 26 | 1.86m | 119kg |
|
|
George BOWER | Prop | 33 | 1.86m | 120kg |
|
|
Pasilio TOSI | Prop | 27 | 1.93m | 145kg |
|
|
Tamaiti WILLIAMS | Prop | 25 | 1.96m | 140kg |
|
|
Cam ROIGARD | Scrum-half | 25 | 1.83m | 88kg |
|
|
Cortez RATIMA | Scrum-half | 24 | 1.79m | 87kg |
|
|
Finlay CHRISTIE | Scrum-half | 30 | 1.77m | 83kg |
|
|
Caleb CLARKE | Winger | 26 | 1.89m | 108kg |
|
|
Leicester FAINGA'ANUKU | Winger | 26 | 1.89m | 109kg |
|
|
Leroy CARTER | Winger | 27 | 1.76m | 86kg |
|
|
Sevu REECE | Winger | 29 | 1.79m | 98kg |
Australia
35 players
| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Carlo TIZZANO | Back row | 26 | 1.83m | 103kg |
|
|
Fraser MCREIGHT | Back row | 27 | 1.86m | 108kg |
|
|
Harry Wilson | Back row | 26 | 1.96m | 115kg |
|
|
Nick CHAMPION DE CRESPIGNY | Back row | 29 | 1.93m | 110kg |
|
|
Pete SAMU | Back row | 34 | 1.85m | 102kg |
|
|
Rob VALETINI | Back row | 27 | 1.93m | 113kg |
|
|
Tom HOOPER | Back row | 25 | 1.99m | 122kg |
|
|
Hamish STEWART | Centre | 28 | 1.83m | 90kg |
|
|
Hunter PAISAMI | Centre | 27 | 1.72m | 91kg |
|
|
Joseph SUA'ALI'I | Centre | 22 | 1.96m | 98kg |
|
|
Len IKITAU | Centre | 27 | 1.80m | 90kg |
|
|
Carter GORDON | Fly-half | 25 | 1.89m | 94kg |
|
|
James O'CONNOR | Fly-half | 35 | 1.81m | 97kg |
|
|
Tane EDMED | Fly-half | 25 | 1.83m | 92kg |
|
|
Max JORGENSEN | Fullback | - | 1.81m | 88kg |
|
|
Billy POLLARD | Hooker | 24 | 1.85m | 103kg |
|
|
Josh NASSER | Hooker | 26 | 1.89m | 115kg |
|
|
Matt FAESSLER | Hooker | 27 | 1.83m | 109kg |
|
|
Jeremy WILLIAMS | Lock | 25 | 1.98m | 113kg |
|
|
Lukhan SALAKAIA-LOTO | Lock | 29 | 1.98m | 124kg |
|
|
Nick FROST | Lock | 26 | 2.06m | 120kg |
|
|
Aidan ROSS | Prop | 30 | 1.89m | 118kg |
|
|
Allan ALAALATOA | Prop | 32 | 1.82m | 120kg |
|
|
Angus Bell | Prop | 25 | 1.93m | 130kg |
|
|
Taniela TUPOU | Prop | 29 | 1.81m | 148kg |
|
|
Tom ROBERTSON | Prop | 31 | 1.81m | 113kg |
|
|
Zane NONGGORR | Prop | 24 | 1.87m | 130kg |
|
|
Jake GORDON | Scrum-half | 32 | 1.86m | 91kg |
|
|
Kalani THOMAS | Scrum-half | 23 | 1.78m | 91kg |
|
|
Ryan LONERGAN | Scrum-half | 27 | 1.84m | 82kg |
|
|
Andrew KELLAWAY | Winger | 30 | 1.83m | 94kg |
|
|
Corey TOOLE | Winger | 26 | 1.78m | 85kg |
|
|
Dylan PIETSCH | Winger | 27 | 1.82m | 95kg |
|
|
Filipo DAUGUNU | Winger | 31 | 1.81m | 101kg |
|
|
Harry POTTER | Winger | 28 | 1.86m | 96kg |
Argentina
30 players
| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Joaquín OVIEDO | Back row | 24 | 1.91m | 113kg |
|
|
Juan Martin GONZALEZ SAMSO | Back row | 25 | 1.91m | 105kg |
|
|
Marcos KREMER | Back row | 28 | 1.95m | 115kg |
|
|
Pablo MATERA | Back row | 32 | 1.92m | 110kg |
|
|
Santiago GRONDONA | Back row | 27 | 1.98m | 110kg |
|
|
Justo PICCARDO | Centre | 23 | 1.83m | 112kg |
|
|
Matías MORONI | Centre | 34 | 1.85m | 92kg |
|
|
Santiago CHOCOBARES | Centre | 26 | 1.88m | 100kg |
|
|
Geronimo PRISCIANTELLI | Fly-half | 26 | 1.83m | 87kg |
|
|
Santiago CARRERAS | Fly-half | 27 | 1.83m | 87kg |
|
|
Tomas Albornoz | Fly-half | 28 | 1.77m | 82kg |
|
|
Juan Cruz MALLÍA | Fullback | 29 | 1.82m | 92kg |
|
|
Boris WENGER | Hooker | 23 | 1.88m | 109kg |
|
|
Ignacio RUIZ | Hooker | 25 | 1.85m | 109kg |
|
|
Julián MONTOYA | Hooker | 32 | 1.83m | 113kg |
|
|
Efraín ELÍAS | Lock | - | 2.00m | 119kg |
|
|
Franco MOLINA | Lock | 28 | 1.98m | 120kg |
|
|
Guido PETTI | Lock | 31 | 1.94m | 111kg |
|
|
Matias ALEMANNO | Lock | 34 | 1.98m | 117kg |
|
|
Pedro RUBIOLO | Lock | 23 | 1.91m | 114kg |
|
|
Francisco CORIA MARCHETTI | Prop | 25 | 1.86m | 125kg |
|
|
Mayco VIVAS | Prop | 27 | 1.86m | 121kg |
|
|
Pedro DELGADO | Prop | 28 | 1.85m | 135kg |
|
|
Thomas Gallo | Prop | 26 | 1.77m | 107kg |
|
|
Tomás RAPETTI | Prop | - | 1.90m | 125kg |
|
|
Agustín MOYANO | Scrum-half | 22 | 1.73m | 75kg |
|
|
Simón BENÍTEZ-CRUZ | Scrum-half | 26 | 1.77m | 77kg |
|
|
Bautista DELGUY | Winger | 28 | 1.82m | 85kg |
|
|
Mateo CARRERAS | Winger | 26 | 1.73m | 84kg |
|
|
Rodrigo ISGRÓ | Winger | 26 | 1.85m | 104kg |
Fiji
32 players| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Elia CANAKAIVATA | Back row | 29 | 1.85m | 104kg |
|
|
Kitione SALAWA JR | Back row | 24 | 1.92m | 95kg |
|
|
Motikiai MURRAY | Back row | 22 | 1.85m | 92kg |
|
|
Pita-Gus SOWAKULA | Back row | 31 | 1.95m | 117kg |
|
|
Viliame MATA | Back row | 34 | 1.96m | 125kg |
|
|
Joji NASOVA | Centre | 25 | 1.85m | 92kg |
|
|
Josua TUISOVA | Centre | 32 | 1.80m | 113kg |
|
|
Setariki TUICUVU | Centre | 30 | 1.79m | 95kg |
|
|
Sireli MAQALA | Centre | 25 | 1.72m | 88kg |
|
|
Vilimoni BOTITU | Centre | 27 | 1.83m | 98kg |
|
|
Caleb MUNTZ | Fly-half | 26 | 1.78m | 87kg |
|
|
Isaiah ARMSTRONG-RAVULA | Fly-half | 22 | 1.75m | 86kg |
|
|
Sam WYE | Fly-half | 25 | 1.78m | 88kg |
|
|
Simi KURUVOLI | Fly-half | 27 | 1.73m | 74kg |
|
|
Kavaia TAGIVETAUA | Hooker | 22 | 1.80m | 113kg |
|
|
Tevita IKANIVERE | Hooker | 26 | 1.83m | 114kg |
|
|
Zuriel TOGIATAMA | Hooker | 27 | 1.83m | 109kg |
|
|
Isoa NASILASILA | Lock | 26 | 1.97m | 117kg |
|
|
Mesake VOCEVOCE | Lock | 22 | 1.97m | 106kg |
|
|
Setareki TURAGACOKE | Lock | - | 2.00m | 117kg |
|
|
Temo MAYANAVANUA | Lock | 28 | 1.97m | 120kg |
|
|
Atunaisa SOKOBALE | Prop | - | 1.89m | 110kg |
|
|
Eroni MAWI | Prop | 30 | 1.89m | 131kg |
|
|
Haereiti HETET | Prop | 28 | 1.84m | 130kg |
|
|
Mesake DOGE | Prop | 32 | 1.80m | 122kg |
|
|
Samu TAWAKE | Prop | 29 | 1.83m | 120kg |
|
|
Tim HOYT | Prop | 22 | 1.89m | 125kg |
|
|
Philip BASELALA | Scrum-half | - | - | - |
|
|
Jiuta WAINIQOLO | Winger | 27 | 1.87m | 97kg |
|
|
Kalaveti RAVOUVOU | Winger | 27 | 1.86m | 94kg |
|
|
Salesi RAYASI | Winger | 29 | 1.93m | 105kg |
|
|
Selestino RAVUTAUMADA | Winger | 26 | 1.83m | 93kg |
Japan
32 players| Player | Position | Age | Height | Weight | |
|---|---|---|---|---|---|
|
|
Ben GUNTER | Back row | 28 | 1.95m | 120kg |
|
|
Kanji SHIMOKAWA | Back row | 27 | 1.88m | 106kg |
|
|
Lua MAKISI | Back row | 29 | 1.87m | 112kg |
|
|
Michael LEITCH | Back row | 37 | 1.90m | 113kg |
|
|
Sam GREENE | Back row | 31 | 1.78m | 88kg |
|
|
Shu YAMAMOTO | Back row | 26 | 1.90m | 108kg |
|
|
Tiennan COSTLEY | Back row | 25 | 1.92m | 106kg |
|
|
Charlie LAWRENCE | Centre | 27 | 1.71m | 92kg |
|
|
Dylan RILEY | Centre | 28 | 1.87m | 102kg |
|
|
Tomoki OSADA | Centre | 26 | 1.79m | 90kg |
|
|
Yuki IKEDA | Centre | 30 | 1.87m | 100kg |
|
|
Yuya HIROSE | Centre | 24 | 1.82m | 94kg |
|
|
Seungsin LEE | Fly-half | 25 | 1.76m | 89kg |
|
|
Shinya KOMURA | Fly-half | 23 | 1.80m | 93kg |
|
|
Yoshitaka YAZAKI | Fullback | - | 1.80m | 84kg |
|
|
Kenji SATO | Hooker | 22 | 1.77m | 108kg |
|
|
Shodai HIRAO | Hooker | 23 | 1.74m | 104kg |
|
|
Epineri ULUIVITI | Lock | 29 | 1.98m | 125kg |
|
|
Harry HOCKINGS | Lock | 27 | 2.08m | 124kg |
|
|
Jack CORNELSEN | Lock | 31 | 1.95m | 110kg |
|
|
Tyler PAUL | Lock | 31 | 1.95m | 116kg |
|
|
Warner DEARNS | Lock | 23 | 2.03m | 124kg |
|
|
Keijiro TAMEFUSA | Prop | 24 | 1.80m | 108kg |
|
|
Kenta KOBAYASHI | Prop | 26 | 1.81m | 115kg |
|
|
Ryosuke IWAIHARA | Prop | 29 | 1.84m | 115kg |
|
|
Sho FURUHATA | Prop | 29 | 1.85m | 118kg |
|
|
Shuhei TAKEUCHI | Prop | 28 | 1.83m | 121kg |
|
|
Kenta FUKUDA | Scrum-half | 29 | 1.73m | 80kg |
|
|
Naoto SAITO | Scrum-half | 28 | 1.65m | 75kg |
|
|
Shinobu FUJIWARA | Scrum-half | 27 | 1.71m | 76kg |
|
|
Kazuma UEDA | Winger | 23 | 1.76m | 87kg |
|
|
Kippei ISHIDA | Winger | 25 | 1.67m | 74kg |